

M 420 P S Laboratory Oven (48 Liter)
Feature | Details |
---|---|
Working Temperature Range | Ambient temperature +5°C to 250°C |
Capacity (Chamber Volume) | 48 liters |
Type of Thermoelement | J-type |
Temperature Control | PID Digital control |
Load Switching Element | SSR (Solid State Relay) |
Thermostat Setting Increments | 1°C steps |
Thermostat Working Accuracy | ±1°C |
Thermometer Display Increments | 1°C steps |
Chamber Temperature Accuracy | ±2°C |
Circulating | Natural air circulation ensuring homogeneous heat distribution |
Postpone/Process Time | 1 min – 59 hours 59 min |
Timing Begins | When the set temperature is reached |
Safety Measure | Safety thermostat with liquid expansion (50-300°C) |
Casing Material | Sheet steel finished in stoved enamel paint |
Chamber Material | Stainless steel |
Insulation Material | Rock wool |
Shelf | 2 perforated stainless steel |
Fuse | 6 Amps |
Power Rating | 1000 W |
Power Supply | AC 190-240 V / 50-60 Hz |
Chamber Dimensions (W x H x D) | 42 x 35 x 33 cm |
Overall Dimensions (W x H x D) | 71 x 54 x 49 cm |
Net Weight | 33 kg |
Gross Weight | 38 kg |
The M 420 P Laboratory Oven is designed to deliver precise and reliable performance for laboratory heating and drying applications. With a chamber capacity of 48 liters and a temperature range from ambient +5°C to 250°C, this oven is an excellent choice for medium-sized laboratory operations.
Featuring natural air circulation, it ensures even heat distribution throughout the chamber, making it ideal for applications requiring homogeneous conditions. Equipped with PID Digital control and a Solid State Relay (SSR), the M 420 P provides exceptional temperature stability and user-friendly operation.
The chamber is constructed from stainless steel, offering durability and resistance to corrosion, while the rock wool insulation minimizes energy consumption. Advanced safety features, including a liquid expansion thermostat, ensure secure and efficient operation, even under demanding conditions.