M 815 E Centrifuge (Fixed Angle Rotor w/Universal Motor)
Razılaşma ilə
| Feature | Description |
|---|---|
| Capacity/Standard Rotor | 8 x 15 mL |
| Optional Rotors | 4 x 50 mL |
| Rotor Type | Full Swing-Out |
| Maximum Speed | 4500 rpm |
| Maximum RCF | – 8 x 15 mL / 3175 x g – 4 x 50 mL / 3629 x g |
| Speed Setting Increment | 10 rpm |
| Speed Setting Range | 500 – 4500 rpm |
| Acceleration & Deceleration Time | 20–150 seconds in steps of 1 second |
| Timer | Starts when set speed is achieved |
| Timer Range | 1–99 minutes (1-minute step) |
| Continuous Running Mode | Available |
| RCF Value Entry | Available |
| Short Period Running | Pulse button enabled |
| Number of Programs | 5 |
| Plasma Gel Heating | Supports 3 different autologous cell filling volumes |
| Plasma Gel Cooling | Available |
| Fuse | 6 Amps |
| Power Rating | 350 W |
| Safety Measures | Lid safety switch, lid lock |
| External Speed Reading | Available |
| Rotor Material | Steel |
| Tube Socket (Godet) Material | Acetal Resin |
| Casing Material | Sheet steel finished in stoved enamel paint + ABS |
| Chamber Material | Sheet aluminum finished in stoved enamel paint |
| Motor Type | Maintenance-free brushless motor |
| Power Supply | AC 190–240 V / 50–60 Hz |
| Overall Dimensions (W x H x D) | 44 x 56 x 25.5 cm |
| Net Weight | 28 kg |
| Gross Weight | 30 kg |
The CF 400 Full Swing-Out Rotor Centrifuge is a high-performance laboratory centrifuge designed for precise and efficient sample processing. Its advanced swing-out rotor technology ensures superior sample separation and accommodates diverse applications with a wide range of tube capacities.